|
|
|
Click Map for Full Size |
NJ Traffic Information
|
![]() |
|
Free Classifieds | Home | Hot Links | Add Your Park to the Directory | Update listing |
|
|
| Return to Top |
ANDOVERColumbia Valley Campground |
PANTHER LAKE CAMPING RESORT 973-347-4440 |
|
| Phone Number 888-269-1450 (mention code: WRPA) | Map | Updated 7/16/2007 | |
| Visit our Web Page | Send Email | ||
| Directions: • GPS
Coordinates:38° 11'38.88"N and 74°43'51.56"W • From The North: Take Garden State Parkway south to Sea Isle City (Exit 17). Make left at stop sign, travel west 1/2 mile to Rt. 9. Turn right onto Rt. 9. Travel north on Rt. 9 (1/2 mile) to Rt. 550. Turn left onto Rt. 550 and follow to Corson Tavern Road. Make right onto Corson Tavern Road and travel 1/4 mile to campground entrance on left. • From The South: Take I-95 through Baltimore to the Delaware Memorial Bridge. Take Rt. 40 east to County Rt. 557 south in Buena Vista. At Rt. 50 turn right. Follow Rt. 50 south which connects into Rt. 9 south. Travel Rt. 9 south approximately 1 mile to Rt. 550 west. Turn right onto Rt. 550 to Corson Tavern Rd. Turn right onto Corson Tavern Rd. and travel 1/4 mile to campground entrance on left. |
|||
| Additional Features: The Cape May and Wildwood beaches are a short drive from this premier campground that features water fun. A waterpark, outdoor pool, and 12-acre lake are just some of your choices when looking to cool off from the summer sun. We invite you to boat, fish and enjoy a host of amenities and activities. Open year-round, you will find Lake & Shore's location perfect for that vacation getaway any day of the year. It's one of our most popular properties for a reason. | |||
| Total Sites | 218 | CATV | |
| Full Hookups | Camp Store | Yes | |
| 20 / 30 Amp Electric | Restrooms & Showers | Yes | |
| 50 Amp Electric | Pool | Yes | |
| Pull Thrus | Dump Station | Yes | |
| Back-Ins | Laundry | No | |
| Interior Roads | Security | Yes | |
| Dates Open | January 11 - November 30 | Rates | |
| Modem Friendly | Pets Allowed | Yes | |
| Phone Number 609-624-1675 | Fax 609-624-8644 | Updated 2/24/2006 | |
| Visit our Web Page | Send Email | Map | |
| Directions: S'bound: From jct Garden State Parkway (exit 17) & CR 625: Go 1/4 mi W on CR 625, then 1/4 mi N on US 9. N'bound: Use service area turnaround and follow S'bound directions | |||
| Additional Features: Only 3 miles from Ocean Beaches! Olympic Size Pool, Swimming Lake w/ white sandy beaches. All sites shaded. Fishing Pond on site. Big Rig Friendly! Reservations suggested. | |||
| Total Sites | 1173 | CATV | Yes |
| Full Hookups | 1173 | Camp Store | Yes |
| 20 / 30 Amp Electric | 1173 / 1173 | Restrooms & Showers | Yes |
| 50 Amp Electric | 400 | Pool | Yes |
| Pull Thrus | 40 | Dump Station | No (All Full Hook Ups) |
| Back-Ins | 1133 | Laundry | Yes |
| Interior Roads | 100 %Paved | Security | Yes |
| Dates Open | April 16 - October 11 | Rates | See Web Site |
| Modem Friendly | Yes | Pets Allowed | Yes |
BayvilleCedar Creek campground |
BranchvilleHarmony Ridge Campground |
||
BUENABUENA VISTA CAMPING PARK |
Cape MayBeachcomber Camping Resort |
||
Cape MayAdventure Bound Camping Resort -Cape May formerly North Wildwood |
|||
Cape MayHolly Shores Campground & RV Resort |
|
||
|
Cape May Mobile Estates (609)884-3203 |
Cape May CourthouseBig Timber Lake Camping Resort |
||
ClarksboroTimberlane Campground |
ClermontAvalon Campground |
||
Egg Harbor CityBest Holiday Trav-L-Park Holly Acres |
FreeholdPine Cone CampGround |
||
GREEN CREEK
ACORN CAMPGROUND |
HamburgBeaver Hill Campground
|
||
HammontonIndian Branch Park CampGround |
JacksonButterFly CampGround |
||
MARMORAWhippoorwill |
MAYS LANDINGWINDING RIVER CAMPGROUNDS |
||
MONROEVILLEOld Cedar Camp Family CampGround |
MONTAGUECEDAR RIDGE CAMP GROUNDS |
||
NEW GRETNAChips Folly CampGround |
NEWTONGREEN VALLEY BEACH CAMPGROUNDS |
||
| Phone Number 888-269-1450 (mention code: WRPA) | Map | Updated 7/16/2007 | |
| Visit our Web Page | Send Email | ||
| Directions: • GPS
Coordinates:38° 11'38.88"N and 74°43'51.56"W • From The North: Take Garden State Parkway south to Sea Isle City (Exit 17). Make left at stop sign, travel west 1/2 mile to Rt. 9. Turn right onto Rt. 9. Travel north on Rt. 9 (1/2 mile) to Rt. 550. Turn left onto Rt. 550 and follow to Corson Tavern Road. Make right onto Corson Tavern Road and travel 1/4 mile to campground entrance on left. • From The South: Take I-95 through Baltimore to the Delaware Memorial Bridge. Take Rt. 40 east to County Rt. 557 south in Buena Vista. At Rt. 50 turn right. Follow Rt. 50 south which connects into Rt. 9 south. Travel Rt. 9 south approximately 1 mile to Rt. 550 west. Turn right onto Rt. 550 to Corson Tavern Rd. Turn right onto Corson Tavern Rd. and travel 1/4 mile to campground entrance on left. |
|||
| Additional Features: The Cape May and Wildwood beaches are a short drive from this premier campground that features water fun. A waterpark, outdoor pool, and 12-acre lake are just some of your choices when looking to cool off from the summer sun. We invite you to boat, fish and enjoy a host of amenities and activities. Open year-round, you will find Lake & Shore's location perfect for that vacation getaway any day of the year. It's one of our most popular properties for a reason. | |||
| Total Sites | 218 | CATV | |
| Full Hookups | Camp Store | Yes | |
| 20 / 30 Amp Electric | Restrooms & Showers | Yes | |
| 50 Amp Electric | Pool | Yes | |
| Pull Thrus | Dump Station | Yes | |
| Back-Ins | Laundry | No | |
| Interior Roads | Security | Yes | |
| Dates Open | January 11 - November 30 | Rates | |
| Modem Friendly | Pets Allowed | Yes | |
| Phone Number 609-624-1675 | Fax 609-624-8644 | Updated 2/24/2006 | |
| Visit our Web Page | Send Email | Map | |
| Directions: S'bound: From jct Garden State Parkway (exit 17) & CR 625: Go 1/4 mi W on CR 625, then 1/4 mi N on US 9. N'bound: Use service area turnaround and follow S'bound directions | |||
| Additional Features: Only 3 miles from Ocean Beaches! Olympic Size Pool, Swimming Lake w/ white sandy beaches. All sites shaded. Fishing Pond on site. Big Rig Friendly! Reservations suggested. | |||
| Total Sites | 1173 | CATV | Yes |
| Full Hookups | 1173 | Camp Store | Yes |
| 20 / 30 Amp Electric | 1173 / 1173 | Restrooms & Showers | Yes |
| 50 Amp Electric | 400 | Pool | Yes |
| Pull Thrus | 40 | Dump Station | No (All Full Hook Ups) |
| Back-Ins | 1133 | Laundry | Yes |
| Interior Roads | 100 %Paved | Security | Yes |
| Dates Open | April 16 - October 11 | Rates | See Web Site |
| Modem Friendly | Yes | ||
Ocean ViewPINE HAVEN CAMP GROUND609-624-3437 |
POMONAPomona Campground |
||
TOMS RIVERAlbocondo CampGround |
WOODSTOWN
FOUR SEASONS CAMP GROUNDS |
All pages
Copyright© 1996-2006; Johnson Technology