|
|
|
Free Classifieds | Home | Hot Links | Add Your Park to the Directory | Update listing |
|
|
ArkadelphiaArkadelphia Campground & RV Park |
|
|
Bald Knob BARNES R.V. PARK
|
CotterBlue Heron Campground & Resort, LLC |
| Phone Number 479-253-9100 | Map | Updated: 12/26/2007 | |
| Visit our Web Page | Send Email | ||
| Directions: Highway 62 - 2 miles east of Highway 23 in Eureka Springs, In the city limits. | |||
| Additional Features :
65 Shaded Sites, 2 camping cabins, 1 Tipi, 2 on-site rental RV's, Tent sites available, pavilion, Trolley Stop and WIFI. |
|||
| Total Sites | 65 | CATV | No |
| Full Hookups | 25 | Camp Store | Yes |
| 20 / 30 Amp Electric | 47 / 50 | Restrooms & Showers | Yes |
| 50 Amp Electric | 7 | Pool | Yes |
| Pull Thrus | 10 | Dump Station | Yes |
| Back-Ins | 37 | Laundry | Yes |
| Interior Roads | Gravel | ||
| Dates Open | Year Round | Rates | $14 - $60 Daily Call for weekly Rate. $310 - $375 Monthly |
| Modem Friendly | WIFI | Pets Allowed | Yes |
FlippinBlue Heron Campground & Resort, LLC |
|||
Fort SmithKOA - Sallisaw/Ft Smith West |
|||
| Phone Number 870-572-4036 | Fax 870-572-4084 | Updated 10/10/2005 | |
| Visit our Web Page | Send Email | Map of area | |
| Directions: We are on the West side of West Helena on Hwy.49. right on the 4 lane Hwy. We are 1/2 mile from Mc donalds, 1 mile from Wal-Mart, 8 miles from Isle of Capri Casino. |
|||
| Additional Features: We Have 9- 12'x 87'cocrete pull
thru's & 12'x 75' concrete back-in's. All pads are on 45 degree. |
|||
| Total Sites | 25 | CATV | No |
| Full Hookups | Yes | Camp Store | No |
| 20 / 30 Amp Electric | 24 / 24 | Restrooms & Showers | No |
| 50 Amp Electric | 24 | Pool | No |
| Pull Thrus | 9 | Dump Station | Yes |
| Back-Ins | 15 | Laundry | No |
| Interior Roads | Concrete | ||
| Dates Open | All Year | Rates | Call |
| Modem Friendly | No | Pets Allowed | Yes |
| Phone Number 501-767-4400 | Map of Area | Updated 1/5/2005 | |
| Visit our Web Page | Send Email | ||
| Directions: See page 35 Woodall's hwy
270 west |
|||
| Additional Features: Wireless internet
/ a/c restrooms showers & laundry lake front sites swimming pool / bank fishing / boat ramp/ |
|||
| Total Sites | 80 | CATV | No |
| Full Hookups | 80 | Camp Store | No |
| 20 / 30 Amp Electric | 80 / 80 | Restrooms & Showers | Yes |
| 50 Amp Electric | 80 | Pool | Yes |
| Pull Thrus | 20 | Dump Station | Yes |
| Back-Ins | 12 | Laundry | Yes |
| Interior Roads | Paved | Security | Yes |
| Dates Open | All Year | Rates | $18.00 & Up + Tax Daily $325.00 & Up + Tax Monthly |
| Modem Friendly | Yes | Pets Allowed | Yes |
| Phone Number 501-742-5261 | Map | Updated 7/27/2007 | |
| Visit our Web Page | Send Email | ||
| Directions: Exit 45 off of 67-167 right, go left at stop sign, go to 36 east, turn right for approx. 400 yds,turn left on to Whitney Lane, approx.1/4 mile to RV Park on left. | |||
| Additional Features: | |||
| Total Sites | 52 | CATV | No |
| Full Hookups | 52 | Camp Store | No |
| 20 / 30 Amp Electric | 52 / 52 | Restrooms & Showers | No |
| 50 Amp Electric | 52 | Pool | No |
| Pull Thrus | 48 | Dump Station | Yes |
| Back-Ins | 14 | Laundry | Yes |
| Interior Roads | Gravel | ||
| Dates Open | All Year | Rates | $19.00 & up Daily includes Tax $95.00 & up Weekly includes Tax $270.00 & up Monthly |
| Modem Friendly | No | Pets Allowed | Yes |
JacksonvilleTall Pines RV Park |
||
| Return to Top | Mountain HomeRosie's RV Park
|
|
Mount IdaMARILYNS RV PARK |
Northwest Arkansas
| Phone Number 479-253-9100 | Map | Updated: 12/26/2007 | |
| Visit our Web Page | Send Email | ||
| Directions: Highway 62 - 2 miles east of Highway 23 in Eureka Springs, In the city limits. | |||
| Additional Features :
65 Shaded Sites, 2 camping cabins, 1 Tipi, 2 on-site rental RV's, Tent sites available, pavilion, Trolley Stop and WIFI. |
|||
| Total Sites | 65 | CATV | No |
| Full Hookups | 25 | Camp Store | Yes |
| 20 / 30 Amp Electric | 47 / 50 | Restrooms & Showers | Yes |
| 50 Amp Electric | 7 | Pool | Yes |
| Pull Thrus | 10 | Dump Station | Yes |
| Back-Ins | 37 | Laundry | Yes |
| Interior Roads | Gravel | ||
| Dates Open | Year Round | Rates | $14 - $60 Daily Call for weekly Rate. $310 - $375 Monthly |
| Modem Friendly | WIFI | Pets Allowed | Yes |
OzarkMulberry Mountain Lodge & Events |
|||
Salem Salem RV Park |
ShirleyGolden Pond RV Park |
Computer Accessories |
|
SalesvilleRosie's RV Park |
|||
| Phone Number 501-742-5261 | Map | Updated 7/27/2007 | |
| Visit our Web Page | Send Email | ||
| Directions: Exit 45 off of 67-167 right, go left at stop sign, go to 36 east, turn right for approx. 400 yds,turn left on to Whitney Lane, approx.1/4 mile to RV Park on left. | |||
| Additional Features: | |||
| Total Sites | 52 | CATV | No |
| Full Hookups | 52 | Camp Store | No |
| 20 / 30 Amp Electric | 52 / 52 | Restrooms & Showers | No |
| 50 Amp Electric | 52 | Pool | No |
| Pull Thrus | 48 | Dump Station | Yes |
| Back-Ins | 14 | Laundry | Yes |
| Interior Roads | Gravel | ||
| Dates Open | All Year | Rates | $19.00 & up Daily includes Tax $95.00 & up Weekly includes Tax $270.00 & up Monthly |
| Modem Friendly | No | Pets Allowed | Yes |
Star CityCane Creek State Park |
SpringdaleMcGaugh RV Center |
|
|
| Return to Top |
Tumbling ShoalsLakeside Market & RV Park |
Van BurenOverland RV Park Outdoor Living Center |
| Phone Number 870-572-4036 | Fax 870-572-4084 | Updated 10/10/2005 | |
| Visit our Web Page | Send Email | Map of area | |
| Directions: We are on the West side of West Helena on Hwy.49. right on the 4 lane Hwy. We are 1/2 mile from Mc donalds, 1 mile from Wal-Mart, 8 miles from Isle of Capri Casino. |
|||
| Additional Features: We Have 9- 12'x 87'cocrete pull
thru's & 12'x 75' concrete back-in's. All pads are on 45 degree. |
|||
| Total Sites | 25 | CATV | No |
| Full Hookups | Yes | Camp Store | No |
| 20 / 30 Amp Electric | 24 / 24 | Restrooms & Showers | No |
| 50 Amp Electric | 24 | Pool | No |
| Pull Thrus | 9 | Dump Station | Yes |
| Back-Ins | 15 | Laundry | No |
| Interior Roads | Concrete | ||
| Dates Open | All Year | Rates | Call |
| Modem Friendly | No | Pets Allowed | Yes |
All pages
Copyright© 1996 - 2006; Johnson Technology